Product Overview
JORDANCREEK SUSPENDED SEATING
JordanCreek JC6-1123 suspended seating tables include attached chairs that are permanently fixed to tables with support tubes that are suspended from the center post. Suspended seating provides a clustered seating options for any patio setting and can be suface or embed mount.
MATERIALS
- Solid Table top
Round - 12 ga. spun stainless steel table top
Square - 7 ga. stainless steel table top - Center post - 4" Sq. x 1/8" wall steel tubing
- Frame - 1 1/2" Sq. x 11 Ga. Wall Steel Tubing
- Panels - 11 Ga. Steel Sheet Metal
OPTIONS
Choose 36 or 48 inch table top dimension; round or square table top; three backed, four backed, three flat, or four flat carousel chairs; umbrella or none; powdercoat or Duracoat finish; and color.
ADDITIONAL LINKS
JordanCreek Carousel Table Products | |||||
MODEL NO. | DESCRIPTION | DIMENSIONS | WEIGHT | DOWNLOAD | |
JC6-1113 | 36inch Round Table Top, 3 Backed Chairs, Surface Mount | 84"x35" | 600# | ||
JC6-1114 | 36inch Round Table Top, 3 Backed Chairs, Embedded Mount | 84"x35" | 600# | ||
JC6-1123 | 36inch Round Table Top, 4 Backed Chairs, Surface Mount | 84"x35" | 525# | ||
JC6-1124 | 36inch Round Table Top, 4 Backed Chairs, Embedded Mount | 84"x35" | 525# | ||
JC6-1133 | 36inch Round Table Top, 3 Backless Chairs, Surface Mount | 84"x35" | 585# | ||
JC6-1134 | 36inch Round Table Top, 3 Backless Chairs, Embedded Mount | 84"x35" | 585# | ||
JC6-1143 | 36inch Round Table Top, 4 Backless Chairs, Surface Mount | 84"x35" | 515# | ||
JC6-1144 | 36inch Round Table Top, 4 Backless Chairs, Embedded Mount | 84"x35" | 515# | ||
JC6-1213 | 36inch Square Table Top, 3 Backed Chairs, Surface Mount | 84"x35" | 600# | ||
JC6-1214 | 36inch Square Table Top, 3 Backed Chairs, Embedded Mount | 84"x35" | 600# | ||
JC6-1223 | 36inch Square Table Top, 4 Backed Chairs, Surface Mount | 84"x35" | 525# | ||
JC6-1224 | 36inch Square Table Top, 4 Backed Chairs, Embedded Mount | 84"x35" | 525# | ||
JC6-1233 | 36inch Square Table Top, 3 Backless Chairs, Surface Mount | 84"x35" | 585# | ||
JC6-1234 | 36inch Square Table Top, 3 Backless Chairs, Embedded Mount | 84"x35" | 585# | ||
JC6-1243 | 36inch Square Table Top, 4 Backless Chairs, Surface Mount | 84"x35" | 515# | ||
JC6-1244 | 36inch Square Table Top, 4 Backless Chairs, Embedded Mount | 84"x35" | 515# | ||
JC6-3113 | 48inch Round Table Top, 3 Backed Chairs, Surface Mount | 96"x35" | 600# | ||
JC6-3114 | 48inch Round Table Top, 3 Backed Chairs, Embedded Mount | 96"x35" | 600# | ||
JC6-3123 | 48inch Round Table Top, 4 Backed Chairs, Surface Mount | 96"x35" | 525# | ||
JC6-3124 | 48inch Round Table Top, 4 Backed Chairs, Embedded Mount | 96"x35" | 525# | ||
JC6-3133 | 48inch Round Table Top, 3 Backless Chairs, Surface Mount | 96"x35" | 585# | ||
JC6-3134 | 48inch Round Table Top, 3 Backless Chairs, Embedded Mount | 96"x35" | 585# | ||
JC6-3143 | 48inch Round Table Top, 4 Backless Chairs, Surface Mount | 96"x35" | 515# | ||
JC6-3144 | 48inch Round Table Top, 4 Backless Chairs, Embedded Mount | 96"x35" | 515# | ||
JC6-3213 | 48inch Square Table Top, 3 Backed Chairs, Surface Mount | 96"x35" | 600# | ||
JC6-3214 | 48inch Square Table Top, 3 Backed Chairs, Embedded Mount | 96"x35" | 600# | ||
JC6-3223 | 48inch Square Table Top, 4 Backed Chairs, Surface Mount | 96"x35" | 525# | ||
JC6-3224 | 48inch Square Table Top, 4 Backed Chairs, Embedded Mount | 96"x35" | 525# | ||
JC6-3233 | 48inch Square Table Top, 3 Backless Chairs, Surface Mount | 96"x35" | 585# | ||
JC6-3234 | 48inch Square Table Top, 3 Backless Chairs, Embedded Mount | 96"x35" | 585# | ||
JC6-3243 | 48inch Square Table Top, 4 Backless Chairs, Surface Mount | 96"x35" | 515# | ||
JC6-3244 | 48inch Square Table Top, 4 Backless Chairs, Embedded Mount | 96"x35" | 515# |
SUSTAINABILITY
JordanCreek tables have a recycled material content of 99% of which 87% is post consumer content. This content may vary based on the product design, product material type, and interchangeable piece parts. All styles are 100% recyclable. For more information about SiteScapes sustainable products and policies, please refer to our Environmental Statement.
TABLES |
|
![]() |
![]() |
JordanCreek Carousel |
JordanCreek Suspended |